Flights » Arrivals
Arrivals
Note: The above timetable may be subject to changes
Domestic and EU flights
| Provenienza/Origin | n. volo/ flight no. | STA | A/M | Frequenza/ Frequency | Validita/Validity |
|---|---|---|---|---|---|
| AMSTERDAM AMS | IV 465 | 14.20 | A320 | 2 6 | 30/03/10-30/10/10 |
| BERLINO / BERLIN TXL | IV 453 | 14.00 | A320 | 4 | 01/04/10-24/10/10 |
| BERLINO / BERLIN TXL | IV 453 | 14.00 | A320 | 2 | 06/04/10-26/10/10 |
| BERLINO / BERLIN TXL | IV 453 | 19.00 | A320 | 7 | 13/06/10-26/09/10 |
| BUCAREST / BANEASA BBU | W6 737 | 8.00 | A320 | 1 5 | 02/07/10-31/10/10 |
| BUCAREST / BUCHAREST OTP | IV 433 | 14.00 | A320 | 1 5 | 29/03/10-25/10/10 |
| BUDAPEST BUD | W6 217 | 20.10 | A320 | 2 6 | 30/03/10-28/07/10 |
| BUDAPEST BUD | W6 217 | 22.05 | A320 | 1 5 | 30/07/10-31/10/10 |
| CATANIA CTA | IV 582 | 08.10 | A320 | 1 2 3 4 5 6 7 | 08/03/10-30/10/10 |
| CATANIA CTA | IV 584 | 13.40 | A320 | 7 | 28/03/10-24/10/10 |
| CATANIA CTA | IV 584 | 18.55 | A320 | 3 | 04/08/10-27/10/10 |
| CATANIA CTA | IV 584 | 19.20 | A320 | 6 | 15/05/10-18/09/10 |
| CATANIA CTA | IV 584 | 20.05 | A320 | 5 | 02/04/10-29/10/10 |
| CATANIA CTA | IV 584 | 21.00 | A320 | 2 | 27/07/10-31/08/10 |
| CATANIA CTA | IV 584 | 21.00 | A320 | 4 | 01/04/10-28/10/10 |
| CATANIA CTA | IV 584 | 21.20 | A320 | 3 | 09/06/10-28/07/10 |
| CATANIA CTA | IV 584 | 21.20 | A320 | 1 | 29/03/10-25/10/10 |
| CATANIA CTA | IV 584 | 22.20 | A320 | 2 | 06/04/10-20/07/10 |
| CATANIA CTA | IV 586 | 22.20 | A320 | 1 3 | 07/06/10-28/07/10 |
| CLUJ CLJ | W6 797 | 12.40 | A320 | 1 3 5 7 | 13/06/10-29/10/10 |
| COPENHAGEN CPH | IV 467 | 15.10 | A320 | 4 7 | 01/04/10-17/10/10 |
| IBIZA IBZ | IV 475 | 13.50 | A320 | 2 | 27/07/10-31/08/10 |
| KATOWICE KTW | W6 147 | 13.45 | A320 | 1 5 | 21/06/10-31/10/10 |
| LAMPEDUSA LMP | IV 459 | 13.25 | A320 | 6 | 05/06/10-26/09/10 |
| LISBONA LIS | 7M 1503 | 11.05 | B737 | 2 | 07/09/10-07/09/10 |
| LONDRA / LONDON LGW | IV 347 | 14.05 | A320 | 4 7 | 28/03/10-28/10/10 |
| LOURDES LDE | 7M 1302 | 14.00 | B737 | 4, 6, 1 | 14/08, 09/09, 18/10/10 |
| OLBIA OLB | IV 471 | 17.40 | A320 | 1 5 | 18/06/10-17/09/10 |
| OLBIA OLB | IV 471 | 22.30 | A320 | 7 | 20/06/10-19/09/10 |
| PALERMO PMO | IV 282 | 08.20 | A320 | 1 2 3 4 5 6 7 | 28/03/10-26/10/10 |
| PALERMO PMO | IV 286 | 13.25 | A320 | 7 | 13/06/10-26/09/10 |
| PALERMO PMO | IV 286 | 14.45 | A320 | 2 | 30/03/10-26/10/10 |
| PARIGI / PARIS CDG | IV 451 | 18.55 | A320 | 7 | 28/03/10-24/10/10 |
| PARIGI / PARIS CDG | IV 451 | 19.35 | A320 | 4 | 01/04/10-28/10/10 |
| PRAGA / PRAGUE PRG | IV 477 | 14.15 | A320 | 1 5 | 29/03/10-29/10/10 |
| RIGA RIX | IV 479 | 14.40 | A320 | 3 | 30/06/10-01/09/10 |
| SOFIA SOF | W6 637 | 13.20 | A320 | 2 4 6 | 22/05/10-30/10/10 |
| TALLIN TLL | IV 413 | 17.00 | A320 | 3 | 30/06/10-01/09/10 |
| TIMISOARA TSR | W6 723 | 12.05 | A320 | 3 7 | 03/05/10-31/10/10 |
| VARSAVIA / WARSAW WAW | W6 447 | 20.10 | A320 | 2 6 | 17/04/10-30/10/10 |
| WROCLAW WRO | W6 567 | 18.10 | A320 | 1 5 | 29/03/10-29/10/10 |
| ZANTE / ZAKYNTHOS ZTH | IV 461 | 18.35 | A320 | 2 | 27/07/10-31/08/10 |
Non-EU flights
| Provenienza/Origin | n. volo/ flight no. | STA | A/M | Frequenza/ Frequency | Validita/Validity |
|---|---|---|---|---|---|
| MOSCA / MOSCOW DME | IV 491 | 17.20 | A320 | 3 | 31/03/10-27/10/10 |
| MOSCA / MOSCOW DME | IV 491 | 17.20 | A320 | 6 | 25/09/10-30/10/10 |
| MOSCA / MOSCOW DME | IV 491 | 22.00 | A320 | 6 | 15/05/10-18/09/10 |
| NIS INI | IV 415 | 13.40 | A320 | 1 5 | 29/03/10-29/10/10 |
| SAMARA KUF | IV 457 | 18.45 | A320 | 7 | 20/06/10-26/09/10 |
| S.PIETROB. / S.PETERSBURG LED | IV 431 | 17.10 | A320 | 6 | 01/05/10-16/10/10 |
| TELL AVIV TLV | 2U 5387 | 20.35 | A320 | 4 | 30/09/10-30/09/10 |
| TIRANA TIA | LZ 141 | 19.40 | MD80 | 2 | 13/07/10-14/09/10 |
| TIRANA TIA | LZ 141 | 19.40 | MD80 | 4 | 17/06/10-28/10/10 |
| TIRANA TIA | LZ 141 | 19.40 | MD80 | 7 | 28/03/10-24/10/10 |

